Interested in this product?
ask the experts
Cragar Series 615BMBC Modern Muscle
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
615BMBC8801258 | Black with Machined Accents | 18x8 | 5x114.3 | 28 | 70.50 | 1800 | 27 | $Call for Price (ea) | |
615BMBC8802058 | Black with Machined Accents | 18x8 | 5x120 | 28 | 67.10 | 1800 | 27 | $Call for Price (ea) | |
615BMBC8802453 | Black with Machined Accents | 18x8 | 5x115 | 15 | 71.50 | 1800 | 27 | $Call for Price (ea) |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
615BMBC0851258 | Black with Machined Accents | 20x8.50 | 5x114.3 | 28 | 70.50 | 1800 | 35 | $Call for Price (ea) | |
615BMBC0852058 | Black with Machined Accents | 20x8.50 | 5x120 | 28 | 67.10 | 1800 | 35 | $Call for Price (ea) | |
615BMBC0852453 | Black with Machined Accents | 20x8.50 | 5x115 | 15 | 71.50 | 1800 | 35 | $Call for Price (ea) | |
615BMBC0101270 | Black with Machined Accents | 20x10 | 5x114.3 | 39 | 70.50 | 1800 | 38 | $Call for Price (ea) | |
615BMBC0102070 | Black with Machined Accents | 20x10 | 5x120 | 39 | 67.10 | 1800 | 38 | $Call for Price (ea) | |
615BMBC0102460 | Black with Machined Accents | 20x10 | 5x115 | 15 | 71.50 | 1800 | 38 | $Call for Price (ea) |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!