about the American Force Super Single Series 9 Liberty SS

Available Sizes: 20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

additional finishes

American Force Super Single Series 9 Liberty SS

Finish: Gloss Black Machined
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTC09D22-2-20 GLOSS BLACK MACHINED 20x9 8x165.1 0 122 3500 48 $902.50 (ea) Buy
AFTC09F25-2-20 GLOSS BLACK MACHINED 20x9 8x170 0 125.2 3500 48 $902.50 (ea) Buy
AFTC09G24-2-20 GLOSS BLACK MACHINED 20x9 8x180 0 124.1 3500 48 $902.50 (ea) Buy
AFTC09R78-2-20 GLOSS BLACK MACHINED 20x9 6x139.7 0 78.1 3500 48 $902.50 (ea) Buy
AFTC09W87-2-20 GLOSS BLACK MACHINED 20x9 6x135 0 87.1 3500 48 $902.50 (ea) Buy
AFTD09D22-2-20 GLOSS BLACK MACHINED 20x10 8x165.1 -25 122 3500 48 $925.30 (ea) Buy
AFTD09F25-2-20 GLOSS BLACK MACHINED 20x10 8x170 -25 125.2 3500 48 $925.30 (ea) Buy
AFTD09G24-2-20 GLOSS BLACK MACHINED 20x10 8x180 -25 124.1 3500 48 $925.30 (ea) Buy
AFTD09R78-2-20 GLOSS BLACK MACHINED 20x10 6x139.7 -25 78.1 3500 48 $925.30 (ea) Buy
AFTD09S72-2-20 GLOSS BLACK MACHINED 20x10 5x127 -18 71.5 3500 48 $925.30 (ea) Buy
AFTD09W87-2-20 GLOSS BLACK MACHINED 20x10 6x135 -25 87.1 3500 48 $925.30 (ea) Buy
AFTE09D22-2-20 GLOSS BLACK MACHINED 20x12 8x165.1 -40 122 3500 50 $1,007.00 (ea) Buy
AFTE09F25-2-20 GLOSS BLACK MACHINED 20x12 8x170 -40 125.2 3500 50 $1,007.00 (ea) Buy
AFTE09G24-2-20 GLOSS BLACK MACHINED 20x12 8x180 -40 124.1 3500 50 $1,007.00 (ea) Buy
AFTE09R78-2-20 GLOSS BLACK MACHINED 20x12 6x139.7 -40 78.1 3500 50 $1,007.00 (ea) Buy
AFTE09W87-2-20 GLOSS BLACK MACHINED 20x12 6x135 -40 87.1 3500 50 $1,007.00 (ea) Buy
AFTF09D22-2-20 GLOSS BLACK MACHINED 20x14 8x165.1 -73 122 3500 63 $1,138.10 (ea) Buy
AFTF09F25-2-20 GLOSS BLACK MACHINED 20x14 8x170 -73 125.2 3500 63 $1,138.10 (ea) Buy
AFTF09G24-2-20 GLOSS BLACK MACHINED 20x14 8x180 -73 124.1 3500 63 $1,138.10 (ea) Buy
AFTF09R78-2-20 GLOSS BLACK MACHINED 20x14 6x139.7 -73 78.1 3500 63 $1,138.10 (ea) Buy
AFTF09W87-2-20 GLOSS BLACK MACHINED 20x14 6x135 -73 87.1 3500 63 $1,138.10 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTG09D22-2-20 GLOSS BLACK MACHINED 22x10 8x165.1 -25 122 3500 44 $1,018.40 (ea) Buy
AFTG09F25-2-20 GLOSS BLACK MACHINED 22x10 8x170 -25 125.2 3500 44 $1,018.40 (ea) Buy
AFTG09G24-2-20 GLOSS BLACK MACHINED 22x10 8x180 -25 124.1 3500 44 $1,018.40 (ea) Buy
AFTG09R78-2-20 GLOSS BLACK MACHINED 22x10 6x139.7 -25 78.1 3500 44 $1,018.40 (ea) Buy
AFTG09S72-2-20 GLOSS BLACK MACHINED 22x10 5x127 -18 71.5 3500 44 $1,018.40 (ea) Buy
AFTG09W87-2-20 GLOSS BLACK MACHINED 22x10 6x135 -25 87.1 2500 50 $1,018.40 (ea) Buy
AFTH09D22-2-20 GLOSS BLACK MACHINED 22x11 8x165.1 0 122 3500 44 $1,048.80 (ea) Buy
AFTH09F25-2-20 GLOSS BLACK MACHINED 22x11 8x170 0 125.2 3500 44 $1,048.80 (ea) Buy
AFTH09G24-2-20 GLOSS BLACK MACHINED 22x11 8x180 0 124.1 3500 44 $1,048.80 (ea) Buy
AFTH09R78-2-20 GLOSS BLACK MACHINED 22x11 6x139.7 0 78.1 3500 44 $1,048.80 (ea) Buy
AFTH09W87-2-20 GLOSS BLACK MACHINED 22x11 6x135 0 87.1 3500 44 $1,048.80 (ea) Buy
AFTJ09D22-2-20 GLOSS BLACK MACHINED 22x12 8x165.1 -40 122 3500 44 $1,072.55 (ea) Buy
AFTJ09F25-2-20 GLOSS BLACK MACHINED 22x12 8x170 -40 125.2 3500 44 $1,072.55 (ea) Buy
AFTJ09G24-2-20 GLOSS BLACK MACHINED 22x12 8x180 -40 124.1 3500 44 $1,072.55 (ea) Buy
AFTJ09R78-2-20 GLOSS BLACK MACHINED 22x12 6x139.7 -40 78.1 3500 44 $1,072.55 (ea) Buy
AFTJ09R80-2-20 GLOSS BLACK MACHINED 22x12 6x139.7 -40 78.1 3500 44 $1,072.55 (ea) Buy
AFTJ09W87-2-20 GLOSS BLACK MACHINED 22x12 6x135 -40 87.1 3500 44 $1,072.55 (ea) Buy
AFTJ09W88-2-20 GLOSS BLACK MACHINED 22x12 6x135 -40 87.1 3500 44 $1,072.55 (ea) Buy
AFTK09D22-2-20 GLOSS BLACK MACHINED 22x14 8x165.1 -73 122 3500 52 $1,210.30 (ea) Buy
AFTK09F25-2-20 GLOSS BLACK MACHINED 22x14 8x170 -73 125.2 3500 52 $1,210.30 (ea) Buy
AFTK09G24-2-20 GLOSS BLACK MACHINED 22x14 8x180 -73 124.1 3500 52 $1,210.30 (ea) Buy
AFTK09R78-2-20 GLOSS BLACK MACHINED 22x14 6x139.7 -73 78.1 3500 52 $1,210.30 (ea) Buy
AFTK09W87-2-20 GLOSS BLACK MACHINED 22x14 6x135 -73 87.1 3500 52 $1,210.30 (ea) Buy
AFTW09D22-2-20 GLOSS BLACK MACHINED 22x16 8x165.1 -101 122 3500 59 Call for Price Buy
AFTW09F25-2-20 GLOSS BLACK MACHINED 22x16 8x170 -101 125.2 3500 59 Call for Price Buy
AFTW09G24-2-20 GLOSS BLACK MACHINED 22x16 8x180 -101 124.1 3500 59 Call for Price Buy
AFTW09R78-2-20 GLOSS BLACK MACHINED 22x16 6x139.7 -101 78.1 3500 59 Call for Price Buy
AFTW09W87-2-20 GLOSS BLACK MACHINED 22x16 6x135 -101 87.1 3500 59 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTM09D22-2-20 GLOSS BLACK MACHINED 24x11 8x165.1 0 122 3500 63 $1,138.10 (ea) Buy
AFTM09F25-2-20 GLOSS BLACK MACHINED 24x11 8x170 0 125.2 3500 63 $1,138.10 (ea) Buy
AFTM09G24-2-20 GLOSS BLACK MACHINED 24x11 8x180 0 124.1 3500 63 $1,138.10 (ea) Buy
AFTM09R78-2-20 GLOSS BLACK MACHINED 24x11 6x139.7 0 78.1 3500 63 $1,138.10 (ea) Buy
AFTM09W87-2-20 GLOSS BLACK MACHINED 24x11 6x135 0 87.1 3500 63 $1,138.10 (ea) Buy
AFTN09D22-2-20 GLOSS BLACK MACHINED 24x12 8x165.1 -40 122 3500 63 $1,210.30 (ea) Buy
AFTN09F25-2-20 GLOSS BLACK MACHINED 24x12 8x170 -40 125.2 3500 63 $1,210.30 (ea) Buy
AFTN09G24-2-20 GLOSS BLACK MACHINED 24x12 8x180 -40 124.1 3500 63 $1,210.30 (ea) Buy
AFTN09R78-2-20 GLOSS BLACK MACHINED 24x12 6x139.7 -40 78.1 3500 63 $1,210.30 (ea) Buy
AFTN09W87-2-20 GLOSS BLACK MACHINED 24x12 6x135 -40 87.1 3500 63 $1,210.30 (ea) Buy
AFTP09D22-2-20 GLOSS BLACK MACHINED 24x14 8x165.1 -73 122 3500 67 $1,407.90 (ea) Buy
AFTP09F25-2-20 GLOSS BLACK MACHINED 24x14 8x170 -73 125.2 3500 67 $1,407.90 (ea) Buy
AFTP09G24-2-20 GLOSS BLACK MACHINED 24x14 8x180 -73 124.1 3500 67 $1,407.90 (ea) Buy
AFTP09R78-2-20 GLOSS BLACK MACHINED 24x14 6x139.7 -73 78.1 3500 67 $1,407.90 (ea) Buy
AFTP09R80-2-20 GLOSS BLACK MACHINED 24x14 6x139.7 -73 78.1 3500 67 $1,407.90 (ea) Buy
AFTP09W87-2-20 GLOSS BLACK MACHINED 24x14 6x135 -73 87.1 3500 67 $1,407.90 (ea) Buy
AFTP09W88-2-20 GLOSS BLACK MACHINED 24x14 6x135 -73 87.1 3500 67 $1,407.90 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTI09D22-2-20 GLOSS BLACK MACHINED 26x12 8x165.1 -40 122 3500 59 $1,749.90 (ea) Buy
AFTI09F25-2-20 GLOSS BLACK MACHINED 26x12 8x170 -40 125.2 3500 59 $1,749.90 (ea) Buy
AFTI09G24-2-20 GLOSS BLACK MACHINED 26x12 8x180 -40 124.1 3500 59 $1,749.90 (ea) Buy
AFTI09R78-2-20 GLOSS BLACK MACHINED 26x12 6x139.7 -40 78.1 3500 59 $1,749.90 (ea) Buy
AFTI09W87-2-20 GLOSS BLACK MACHINED 26x12 6x135 -40 87.1 3500 59 $1,749.90 (ea) Buy
AFTQ09D22-2-20 GLOSS BLACK MACHINED 26x14 8x165.1 -73 122 3500 59 $1,886.70 (ea) Buy
AFTQ09F25-2-20 GLOSS BLACK MACHINED 26x14 8x170 -73 125.2 3500 59 $1,886.70 (ea) Buy
AFTQ09G24-2-20 GLOSS BLACK MACHINED 26x14 8x180 -73 124.1 3500 59 $1,886.70 (ea) Buy
AFTQ09R78-2-20 GLOSS BLACK MACHINED 26x14 6x139.7 -73 78.1 3500 59 $1,886.70 (ea) Buy
AFTQ09W87-2-20 GLOSS BLACK MACHINED 26x14 6x135 -73 87.1 3500 59 $1,886.70 (ea) Buy
AFTS09D22-2-20 GLOSS BLACK MACHINED 26x16 8x165.1 -101 122 3500 67 $2,109.00 (ea) Buy
AFTS09F25-2-20 GLOSS BLACK MACHINED 26x16 8x170 -101 125.2 3500 67 $2,109.00 (ea) Buy
AFTS09G24-2-20 GLOSS BLACK MACHINED 26x16 8x180 -101 124.1 3500 67 $2,109.00 (ea) Buy
AFTS09R78-2-20 GLOSS BLACK MACHINED 26x16 6x139.7 -101 78.1 3500 67 $2,109.00 (ea) Buy
AFTS09W87-2-20 GLOSS BLACK MACHINED 26x16 6x135 -101 87.1 3500 67 $2,109.00 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check