Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
50R-1470-00+13FB | Black W/Black Ring | 14 | 7 | Blank | 13 | Call | Request Quote | |
50R-1470-04+13FB | Black W/Black Ring | 14 | 7 | 4x115 | 13 | Call | Request Quote | |
50R-1470-11+13FB | Black W/Black Ring | 14 | 7 | 4x110 | 13 | Call | Request Quote | |
50R-1470-40+13FB | Black W/Black Ring | 14 | 7 | 4x136 | 13 | Call | Request Quote | |
50R-1470-42+13FB | Black W/Black Ring | 14 | 7 | 4x156 | 13 | Call | Request Quote | |
50R-1570-00+13FB | Black W/Black Ring | 15 | 7 | Blank | 13 | Call | Request Quote | |
50R-1570-04+13FB | Black W/Black Ring | 15 | 7 | 4x115 | 13 | Call | Request Quote | |
50R-1570-04+38FB | Black W/Black Ring | 15 | 7 | 4x115 | 38 | Call | Request Quote | |
50R-1570-11+13FB | Black W/Black Ring | 15 | 7 | 4x110 | 13 | Call | Request Quote | |
50R-1570-40+13FB | Black W/Black Ring | 15 | 7 | 4x136 | 13 | Call | Request Quote | |
50R-1570-40+38FB | Black W/Black Ring | 15 | 7 | 4x136 | 38 | Call | Request Quote | |
50R-1570-42+13FB | Black W/Black Ring | 15 | 7 | 4x156 | 13 | Call | Request Quote | |
50R-1570-42+38FB | Black W/Black Ring | 15 | 7 | 4x156 | 38 | Call | Request Quote | |
50R-1790-00-12FB | Black w/Black Ring | 17 | 9 | Blank | -12 | Call | Request Quote | |
50R-1790-00-12FB-8 | Black w/Black Ring | 17 | 9 | Blank | -12 | Call | Request Quote | |
50R-1790-14+10FB | Black w/Black Ring | 17 | 9 | 6x114.3 | 10 | Call | Request Quote | |
50R-1790-39-00FB | Black w/Black Ring | 17 | 9 | 6x120 | 0 | Call | Request Quote | |
50R-1790-39-12FB | Black w/Black Ring | 17 | 9 | 6x120 | -12 | Call | Request Quote | |
50R-1790-63+10FB | Black w/Black Ring | 17 | 9 | 6x135 | 10 | Call | Request Quote | |
50R-1790-63-00FB | Black w/Black Ring | 17 | 9 | 6x135 | 0 | Call | Request Quote | |
50R-1790-63-12FB | Black w/Black Ring | 17 | 9 | 6x135 | -12 | Call | Request Quote | |
50R-1790-66+10FB | Black w/Black Ring | 17 | 9 | 5x114.3 | 10 | Call | Request Quote | |
50R-1790-66-00FB | Black w/Black Ring | 17 | 9 | 5x114.3 | 0 | Call | Request Quote | |
50R-1790-66-12FB | Black w/Black Ring | 17 | 9 | 5x114.3 | -12 | Call | Request Quote | |
50R-1790-73+10FB | Black w/Black Ring | 17 | 9 | 5x127 | 10 | Call | Request Quote | |
50R-1790-73-00FB | Black w/Black Ring | 17 | 9 | 5x127 | 0 | Call | Request Quote | |
50R-1790-73-12FB | Black w/Black Ring | 17 | 9 | 5x127 | -12 | Call | Request Quote | |
50R-1790-78-00FB | Black w/Black Ring | 17 | 9 | 8x180 | 0 | Call | Request Quote | |
50R-1790-78-12FB | Black w/Black Ring | 17 | 9 | 8x180 | -12 | Call | Request Quote | |
50R-1790-82+10FB | Black w/Black Ring | 17 | 9 | 6x139.7 | 10 | Call | Request Quote | |
50R-1790-82-00FB | Black w/Black Ring | 17 | 9 | 6x139.7 | 0 | Call | Request Quote | |
50R-1790-82-12FB | Black w/Black Ring | 17 | 9 | 6x139.7 | -12 | Call | Request Quote | |
50R-1790-83+10FB | Black w/Black Ring | 17 | 9 | 6x139.7 | 10 | Call | Request Quote | |
50R-1790-83-00FB | Black w/Black Ring | 17 | 9 | 6x139.7 | 0 | Call | Request Quote | |
50R-1790-83-12FB | Black w/Black Ring | 17 | 9 | 6x139.7 | -12 | Call | Request Quote | |
50R-1790-85+10FB | Black w/Black Ring | 17 | 9 | 5x139.7 | 10 | Call | Request Quote | |
50R-1790-85-00FB | Black w/Black Ring | 17 | 9 | 5x139.7 | 0 | Call | Request Quote | |
50R-1790-85-12FB | Black w/Black Ring | 17 | 9 | 5x139.7 | -12 | Call | Request Quote | |
50R-1790-86+10FB-D | Black w/Black Ring | 17 | 9 | 8x165.1 | 10 | Call | Request Quote | |
50R-1790-86-00FB-D | Black w/Black Ring | 17 | 9 | 8x165.1 | 0 | Call | Request Quote | |
50R-1790-86-12FB-D | Black w/Black Ring | 17 | 9 | 8x165.1 | -12 | Call | Request Quote | |
50R-1790-97+10FB | Black w/Black Ring | 17 | 9 | 8x170 | 10 | Call | Request Quote | |
50R-1790-97-00FB | Black w/Black Ring | 17 | 9 | 8x170 | 0 | Call | Request Quote | |
50R-1790-97-12FB | Black w/Black Ring | 17 | 9 | 8x170 | -12 | Call | Request Quote | |
50R-1890-00-12FB | Black w/Black Ring | 18 | 9 | Blank | -12 | Call | Request Quote | |
50R-1890-00-12FB-8 | Black w/Black Ring | 18 | 9 | Blank | -12 | Call | Request Quote | |
50R-1890-14+10FB | Black w/Black Ring | 18 | 9 | 6x114.3 | 10 | Call | Request Quote | |
50R-1890-39-00FB | Black w/Black Ring | 18 | 9 | 6x120 | 0 | Call | Request Quote | |
50R-1890-39-12FB | Black w/Black Ring | 18 | 9 | 6x120 | -12 | Call | Request Quote | |
50R-1890-50+10FB | Black w/Black Ring | 18 | 9 | 5x150 | 10 | Call | Request Quote | |
50R-1890-50-00FB | Black w/Black Ring | 18 | 9 | 5x150 | 0 | Call | Request Quote | |
50R-1890-50-12FB | Black w/Black Ring | 18 | 9 | 5x150 | -12 | Call | Request Quote | |
50R-1890-63+10FB | Black w/Black Ring | 18 | 9 | 6x135 | 10 | Call | Request Quote | |
50R-1890-63-00FB | Black w/Black Ring | 18 | 9 | 6x135 | 0 | Call | Request Quote | |
50R-1890-63-12FB | Black w/Black Ring | 18 | 9 | 6x135 | -12 | Call | Request Quote | |
50R-1890-66+10FB | Black w/Black Ring | 18 | 9 | 5x114.3 | 10 | Call | Request Quote | |
50R-1890-66-00FB | Black w/Black Ring | 18 | 9 | 5x114.3 | 0 | Call | Request Quote | |
50R-1890-66-12FB | Black w/Black Ring | 18 | 9 | 5x114.3 | -12 | Call | Request Quote | |
50R-1890-73+10FB | Black w/Black Ring | 18 | 9 | 5x127 | 10 | Call | Request Quote | |
50R-1890-73-00FB | Black w/Black Ring | 18 | 9 | 5x127 | 0 | Call | Request Quote | |
50R-1890-73-12FB | Black w/Black Ring | 18 | 9 | 5x127 | -12 | Call | Request Quote | |
50R-1890-78-00FB | Black w/Black Ring | 18 | 9 | 8x180 | 0 | Call | Request Quote | |
50R-1890-78-12FB | Black w/Black Ring | 18 | 9 | 8x180 | -12 | Call | Request Quote | |
50R-1890-82+10FB | Black w/Black Ring | 18 | 9 | 6x139.7 | 10 | Call | Request Quote | |
50R-1890-82-00FB | Black w/Black Ring | 18 | 9 | 6x139.7 | 0 | Call | Request Quote | |
50R-1890-82-12FB | Black w/Black Ring | 18 | 9 | 6x139.7 | -12 | Call | Request Quote | |
50R-1890-83+10FB | Black w/Black Ring | 18 | 9 | 6x139.7 | 10 | Call | Request Quote | |
50R-1890-83-00FB | Black w/Black Ring | 18 | 9 | 6x139.7 | 0 | Call | Request Quote | |
50R-1890-83-12FB | Black w/Black Ring | 18 | 9 | 6x139.7 | -12 | Call | Request Quote | |
50R-1890-85+10FB | Black w/Black Ring | 18 | 9 | 5x139.7 | 10 | Call | Request Quote | |
50R-1890-85-00FB | Black w/Black Ring | 18 | 9 | 5x139.7 | 0 | Call | Request Quote | |
50R-1890-85-12FB | Black w/Black Ring | 18 | 9 | 5x139.7 | -12 | Call | Request Quote | |
50R-1890-86+10FB-D | Black w/Black Ring | 18 | 9 | 8x165.1 | 10 | Call | Request Quote | |
50R-1890-86-00FB-D | Black w/Black Ring | 18 | 9 | 8x165.1 | 0 | Call | Request Quote | |
50R-1890-86-12FB-D | Black w/Black Ring | 18 | 9 | 8x165.1 | -12 | Call | Request Quote | |
50R-1890-97+10FB | Black w/Black Ring | 18 | 9 | 8x170 | 10 | Call | Request Quote | |
50R-1890-97-00FB | Black w/Black Ring | 18 | 9 | 8x170 | 0 | Call | Request Quote | |
50R-1890-97-12FB | Black w/Black Ring | 18 | 9 | 8x170 | -12 | Call | Request Quote | |
50R-2090-00-12FB | Black w/Black Ring | 20 | 9 | Blank | -12 | Call | Request Quote | |
50R-2090-00-12FB-8 | Black w/Black Ring | 20 | 9 | Blank | -12 | Call | Request Quote | |
50R-2090-39-00FB | Black w/Black Ring | 20 | 9 | 6x120 | 0 | Call | Request Quote | |
50R-2090-39-12FB | Black w/Black Ring | 20 | 9 | 6x120 | -12 | Call | Request Quote | |
50R-2090-50+10FB | Black w/Black Ring | 20 | 9 | 5x150 | 10 | Call | Request Quote | |
50R-2090-50-00FB | Black w/Black Ring | 20 | 9 | 5x150 | 0 | Call | Request Quote | |
50R-2090-50-12FB | Black w/Black Ring | 20 | 9 | 5x150 | -12 | Call | Request Quote | |
50R-2090-63+10FB | Black w/Black Ring | 20 | 9 | 6x135 | 10 | Call | Request Quote | |
50R-2090-63-00FB | Black w/Black Ring | 20 | 9 | 6x135 | 0 | Call | Request Quote | |
50R-2090-63-12FB | Black w/Black Ring | 20 | 9 | 6x135 | -12 | Call | Request Quote | |
50R-2090-66+10FB | Black w/Black Ring | 20 | 9 | 5x114.3 | 10 | Call | Request Quote | |
50R-2090-66-00FB | Black w/Black Ring | 20 | 9 | 5x114.3 | 0 | Call | Request Quote | |
50R-2090-66-12FB | Black w/Black Ring | 20 | 9 | 5x114.3 | -12 | Call | Request Quote | |
50R-2090-73+10FB | Black w/Black Ring | 20 | 9 | 5x127 | 10 | Call | Request Quote | |
50R-2090-73-00FB | Black w/Black Ring | 20 | 9 | 5x127 | 0 | Call | Request Quote | |
50R-2090-73-12FB | Black w/Black Ring | 20 | 9 | 5x127 | -12 | Call | Request Quote | |
50R-2090-78-00FB | Black w/Black Ring | 20 | 9 | 8x180 | 0 | Call | Request Quote | |
50R-2090-78-12FB | Black w/Black Ring | 20 | 9 | 8x180 | -12 | Call | Request Quote | |
50R-2090-82+10FB | Black w/Black Ring | 20 | 9 | 6x139.7 | 10 | Call | Request Quote | |
50R-2090-82-00FB | Black w/Black Ring | 20 | 9 | 6x139.7 | 0 | Call | Request Quote | |
50R-2090-82-12FB | Black w/Black Ring | 20 | 9 | 6x139.7 | -12 | Call | Request Quote | |
50R-2090-83+10FB | Black w/Black Ring | 20 | 9 | 6x139.7 | 10 | Call | Request Quote | |
50R-2090-83-00FB | Black w/Black Ring | 20 | 9 | 6x139.7 | 0 | Call | Request Quote | |
50R-2090-83-12FB | Black w/Black Ring | 20 | 9 | 6x139.7 | -12 | Call | Request Quote | |
50R-2090-85+10FB | Black w/Black Ring | 20 | 9 | 5x139.7 | 10 | Call | Request Quote | |
50R-2090-85-00FB | Black w/Black Ring | 20 | 9 | 5x139.7 | 0 | Call | Request Quote | |
50R-2090-85-12FB | Black w/Black Ring | 20 | 9 | 5x139.7 | -12 | Call | Request Quote | |
50R-2090-86+10FB-D | Black w/Black Ring | 20 | 9 | 8x165.1 | 10 | Call | Request Quote | |
50R-2090-86-00FB-D | Black w/Black Ring | 20 | 9 | 8x165.1 | 0 | Call | Request Quote | |
50R-2090-86-12FB-D | Black w/Black Ring | 20 | 9 | 8x165.1 | -12 | Call | Request Quote | |
50R-2090-97+10FB | Black w/Black Ring | 20 | 9 | 8x170 | 10 | Call | Request Quote | |
50R-2090-97-00FB | Black w/Black Ring | 20 | 9 | 8x170 | 0 | Call | Request Quote | |
50R-2090-97-12FB | Black w/Black Ring | 20 | 9 | 8x170 | -12 | Call | Request Quote |
RBP is proud to introduce our new patent-pending innovation with our 50R Cobra wheel. The 50R Cobra delivers whether you’re looking for the Off-Road look, or running a true beadlock for hard core off-roaders.
Write Your Own Review
Recently Viewed
-
8110 Tripwire
View Details
Matte Black 6 lug -
8111 Flywheel
View Details
Gloss Black w/ Milled Spokes 6 lug -
ME.8
View Details
Matte Black 5 lug -
TS - U137
View Details
Anthracite w/ Diamond Cut Lip 5 lug -
XFX-307
View Details
Black Milled 6 lug -
BLVD - U126
View Details
Chrome w/ Knock Off Cap 5 lug