about the Vision Wheel 531 Sport Lite

Available Sizes: 15x4, 15x7, 15x8, 15x10
additional finishes

Vision Wheel 531 Sport Lite

bolt information
15x4 4x108 4x4.25 -19mm 72.6
Finish: Gloss Black
Size: 15"
Starting Price: $128.87 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
531-5434B-19 Gloss Black 15x4 4x108 4x4.25 -19 72.6 2100 19 $128.87 (ea) Buy
531-5461B-19 Gloss Black 15x4 5x120.65 5x4.75 -19 83.1 2100 19 $128.87 (ea) Buy
531-5465B-19 Gloss Black 15x4 5x114.3 5x4.5 -19 83.1 2100 23 $128.87 (ea) Buy
531-5734B20 Gloss Black 15x7 4x108 4x4.25 20 72.6 2100 25 $134.47 (ea) Buy
531-5761B0 Gloss Black 15x7 5x120.65 5x4.75 0 83.1 2100 20 $134.47 (ea) Buy
531-5765B0 Gloss Black 15x7 5x114.3 5x4.5 0 83.1 2100 21 $134.47 (ea) Buy
531-5834B0 Gloss Black 15x8 4x108 4x4.25 0 72.6 2100 21 $141 (ea) Buy
531-5834B27 Gloss Black 15x8 4x108 4x4.25 27 72.6 2100 21 $141 (ea) Buy
531-5861B0 Gloss Black 15x8 5x120.65 5x4.75 0 83.1 2100 23 $141 (ea) Buy
531-5861B27 Gloss Black 15x8 5x120.65 5x4.75 27 83.1 2100 24 $141 (ea) Buy
531-5865B0 Gloss Black 15x8 5x114.3 5x4.5 0 83.1 2100 21 $141 (ea) Buy
531-5865B27 Gloss Black 15x8 5x114.3 5x4.5 27 83.1 2100 20 $141 (ea) Buy
531-5161B-25 Gloss Black 15x10 5x120.65 5x4.75 -25 83.1 2100 22 $158.14 (ea) Buy
531-5161B0 Gloss Black 15x10 5x120.65 5x4.75 0 83.1 2100 22 $158.14 (ea) Buy
531-5161B25 Gloss Black 15x10 5x120.65 5x4.75 25 83.1 2100 22 $158.14 (ea) Buy
531-5165B-25 Gloss Black 15x10 5x114.3 5x4.5 -25 83.1 2100 22 $158.14 (ea) Buy
531-5165B0 Gloss Black 15x10 5x114.3 5x4.5 0 83.1 2100 23 $158.14 (ea) Buy
531-5165B25 Gloss Black 15x10 5x114.3 5x4.5 25 83.1 2100 22 $158.14 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check