Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
818BM-2090800 | Black Milled | 20 | 9 | 5x5 5x135 | 0 | Call | Request Quote | |
818BM-2090900 | Black Milled | 20 | 9 | 5x5 5x5.5 | 0 | Call | Request Quote | |
818BM-2095218 | Black Milled | 20 | 9 | 5x5.5 5x150 | 18 | Call | Request Quote | |
818BM-2096818 | Black Milled | 20 | 9 | 6x135 6x5.5 | 18 | Call | Request Quote | |
818BM-2098118 | Black Milled | 20 | 9 | 8x6.5 | 18 | Call | Request Quote | |
818BM-2098718 | Black Milled | 20 | 9 | 8x170 | 18 | Call | Request Quote | |
818BM-2098918 | Black Milled | 20 | 9 | 8x180 | 18 | Call | Request Quote | |
818BM-2100819 | Black Milled | 20 | 10 | 5x5 5x135 | -19 | Call | Request Quote | |
818BM-2100919 | Black Milled | 20 | 10 | 5x5 5x5.5 | -19 | Call | Request Quote | |
818BM-2105219 | Black Milled | 20 | 10 | 5x5.5 5x150 | -19 | Call | Request Quote | |
818BM-2106819 | Black Milled | 20 | 10 | 6x135 6x5.5 | -19 | Call | Request Quote | |
818BM-2108119 | Black Milled | 20 | 10 | 8x6.5 | -19 | Call | Request Quote | |
818BM-2108719 | Black Milled | 20 | 10 | 8x170 | -19 | Call | Request Quote | |
818BM-2108919 | Black Milled | 20 | 10 | 8x180 | -19 | Call | Request Quote | |
818BM-2120844 | Black Milled | 20 | 12 | 5x5 5x135 | -44 | Call | Request Quote | |
818BM-2120944 | Black Milled | 20 | 12 | 5x5 5x5.5 | -44 | Call | Request Quote | |
818BM-2125244 | Black Milled | 20 | 12 | 5x5.5 5x150 | -44 | Call | Request Quote | |
818BM-2126844 | Black Milled | 20 | 12 | 6x135 6x5.5 | -44 | Call | Request Quote | |
818BM-2128144 | Black Milled | 20 | 12 | 8x6.5 | -44 | Call | Request Quote | |
818BM-2128744 | Black Milled | 20 | 12 | 8x170 | -44 | Call | Request Quote | |
818BM-2128944 | Black Milled | 20 | 12 | 8x180 | -44 | Call | Request Quote | |
818BM-2220844 | Black Milled | 22 | 12 | 5x5 5x135 | -44 | Call | Request Quote | |
818BM-2225244 | Black Milled | 22 | 12 | 5x5.5 5x150 | -44 | Call | Request Quote | |
818BM-2226844 | Black Milled | 22 | 12 | 6x135 6x5.5 | -44 | Call | Request Quote | |
818BM-2228144 | Black Milled | 22 | 12 | 8x6.5 | -44 | Call | Request Quote | |
818BM-2228744 | Black Milled | 22 | 12 | 8x170 | -44 | Call | Request Quote | |
818BM-2228944 | Black Milled | 22 | 12 | 8x180 | -44 | Call | Request Quote |
Write Your Own Review
Recently Viewed
-
547
View Details
Chrome 8 lug -
H325 Pismo
View Details
Satin Black Milled 4 lug -
8304 Delta
View Details
Matte Gunmetal w/ Matte Black Lip 6 lug -
MR317
View Details
Matte Titanium Silver 5 lug -
P Zero All Season Plus
View Details
-
819
View Details
Black Milled 6 lug