about the Grid GD12

Available Sizes: 18x9, 20x9, 20x10, 22x12, 24x14, 26x14

Grid GD12

Brand: Grid
Finish: Gloss Black Milled
Size: 18", 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
GD12-18090027M-178 GLOSS BLACK / MILLED 18x9 5x114.3 5x127 -12 78.1 2600 38 Call for Price Buy
GD12-18090027M0078 GLOSS BLACK / MILLED 18x9 5x114.3 5x127 0 78.1 2600 38 Call for Price Buy
GD12-18090027M1578 GLOSS BLACK / MILLED 18x9 5x114.3 5x127 15 78.1 2600 38 Call for Price Buy
GD12-18090052M-187 GLOSS BLACK / MILLED 18x9 5x127 5x139.7 -12 87.1 2600 38 Call for Price Buy
GD12-18090052M0087 GLOSS BLACK / MILLED 18x9 5x127 5x139.7 0 87.1 2600 38 Call for Price Buy
GD12-18090052M1587 GLOSS BLACK / MILLED 18x9 5x127 5x139.7 15 87.1 2600 38 Call for Price Buy
GD12-18090237M-108 GLOSS BLACK / MILLED 18x9 6x135 6x139.7 -12 108 2600 38 Call for Price Buy
GD12-18090237M0008 GLOSS BLACK / MILLED 18x9 6x135 6x139.7 0 108 2600 38 Call for Price Buy
GD12-18090237M1508 GLOSS BLACK / MILLED 18x9 6x135 6x139.7 15 108 2600 38 Call for Price Buy
GD12-18090535M-187 GLOSS BLACK / MILLED 18x9 5x135 -12 87.1 2600 38 Call for Price Buy
GD12-18090535M0087 GLOSS BLACK / MILLED 18x9 5x135 0 87.1 2600 38 Call for Price Buy
GD12-18090535M1587 GLOSS BLACK / MILLED 18x9 5x135 15 87.1 2600 38 Call for Price Buy
GD12-18090550M-110 GLOSS BLACK / MILLED 18x9 5x150 -12 110.3 3640 38 Call for Price Buy
GD12-18090550M0010 GLOSS BLACK / MILLED 18x9 5x150 0 110.3 3640 38 Call for Price Buy
GD12-18090550M1510 GLOSS BLACK / MILLED 18x9 5x150 15 110.3 3640 38 Call for Price Buy
GD12-18090620M-178 GLOSS BLACK / MILLED 18x9 6x120 -12 78.1 2600 38 Call for Price Buy
GD12-18090620M0078 GLOSS BLACK / MILLED 18x9 6x120 0 78.1 2600 38 Call for Price Buy
GD12-18090620M1278 GLOSS BLACK / MILLED 18x9 6x120 12 78.1 2600 38 Call for Price Buy
GD12-18090865M-125 GLOSS BLACK / MILLED 18x9 8x165.1 -12 125.5 3640 38 Call for Price Buy
GD12-18090865M0025 GLOSS BLACK / MILLED 18x9 8x165.1 0 125.5 3640 38 Call for Price Buy
GD12-18090865M1525 GLOSS BLACK / MILLED 18x9 8x165.1 15 125.5 3640 38 Call for Price Buy
GD12-18090870M-125 GLOSS BLACK / MILLED 18x9 8x170 -12 125.5 3640 38 Call for Price Buy
GD12-18090870M0025 GLOSS BLACK / MILLED 18x9 8x170 0 125.5 3640 38 Call for Price Buy
GD12-18090870M1525 GLOSS BLACK / MILLED 18x9 8x170 15 125.5 3640 38 Call for Price Buy
GD12-18090880M-124 GLOSS BLACK / MILLED 18x9 8x180 -12 124.2 3640 38 Call for Price Buy
GD12-18090880M0024 GLOSS BLACK / MILLED 18x9 8x180 0 124.2 3640 38 Call for Price Buy
GD12-18090880M1524 GLOSS BLACK / MILLED 18x9 8x180 15 124.2 3640 38 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
GD12-20090027M-178 GLOSS BLACK / MILLED 20x9 5x114.3 5x127 -12 78.1 2600 44 Call for Price Buy
GD12-20090027M0078 GLOSS BLACK / MILLED 20x9 5x114.3 5x127 0 78.1 2600 44 Call for Price Buy
GD12-20090027M1578 GLOSS BLACK / MILLED 20x9 5x114.3 5x127 15 78.1 2600 44 Call for Price Buy
GD12-20090052M-187 GLOSS BLACK / MILLED 20x9 5x127 5x139.7 -12 87.1 2600 44 Call for Price Buy
GD12-20090052M0087 GLOSS BLACK / MILLED 20x9 5x127 5x139.7 0 87.1 2600 44 Call for Price Buy
GD12-20090052M1587 GLOSS BLACK / MILLED 20x9 5x127 5x139.7 15 87.1 2600 44 Call for Price Buy
GD12-20090237M-108 GLOSS BLACK / MILLED 20x9 6x135 6x139.7 -12 108 2600 44 Call for Price Buy
GD12-20090237M0008 GLOSS BLACK / MILLED 20x9 6x135 6x139.7 0 108 2600 44 Call for Price Buy
GD12-20090237M1508 GLOSS BLACK / MILLED 20x9 6x135 6x139.7 15 108 2600 44 Call for Price Buy
GD12-20090535M-187 GLOSS BLACK / MILLED 20x9 5x135 -12 87.1 2600 44 Call for Price Buy
GD12-20090535M0087 GLOSS BLACK / MILLED 20x9 5x135 0 87.1 2600 44 Call for Price Buy
GD12-20090535M1587 GLOSS BLACK / MILLED 20x9 5x135 15 87.1 2600 44 Call for Price Buy
GD12-20090550M-110 GLOSS BLACK / MILLED 20x9 5x150 -12 110.3 3640 44 Call for Price Buy
GD12-20090550M0010 GLOSS BLACK / MILLED 20x9 5x150 0 110.3 3640 44 Call for Price Buy
GD12-20090550M1510 GLOSS BLACK / MILLED 20x9 5x150 15 110.3 3640 44 Call for Price Buy
GD12-20090620M-178 GLOSS BLACK / MILLED 20x9 6x120 -12 78.1 2600 44 Call for Price Buy
GD12-20090620M0078 GLOSS BLACK / MILLED 20x9 6x120 0 78.1 2600 44 Call for Price Buy
GD12-20090620M0578 GLOSS BLACK / MILLED 20x9 6x120 5 78.1 2600 44 Call for Price Buy
GD12-20090865M-125 GLOSS BLACK / MILLED 20x9 8x165.1 -12 125.5 3640 44 Call for Price Buy
GD12-20090865M0025 GLOSS BLACK / MILLED 20x9 8x165.1 0 125.5 3640 44 Call for Price Buy
GD12-20090865M1525 GLOSS BLACK / MILLED 20x9 8x165.1 15 125.5 3640 44 Call for Price Buy
GD12-20090870M-125 GLOSS BLACK / MILLED 20x9 8x170 -12 125.5 3640 44 Call for Price Buy
GD12-20090870M0025 GLOSS BLACK / MILLED 20x9 8x170 0 125.5 3640 44 Call for Price Buy
GD12-20090870M1525 GLOSS BLACK / MILLED 20x9 8x170 15 125.5 3640 44 Call for Price Buy
GD12-20090880M-124 GLOSS BLACK / MILLED 20x9 8x180 -12 124.2 3640 44 Call for Price Buy
GD12-20090880M0024 GLOSS BLACK / MILLED 20x9 8x180 0 124.2 3640 44 Call for Price Buy
GD12-20090880M1524 GLOSS BLACK / MILLED 20x9 8x180 15 124.2 3640 44 Call for Price Buy
GD12-20100027M-178 GLOSS BLACK / MILLED 20x10 5x114.3 5x127 -12 78.1 2600 44 Call for Price Buy
GD12-20100027M-278 GLOSS BLACK / MILLED 20x10 5x114.3 5x127 -25 78.1 2600 44 Call for Price Buy
GD12-20100027M1078 GLOSS BLACK / MILLED 20x10 5x114.3 5x127 10 78.1 2600 44 Call for Price Buy
GD12-20100052M-187 GLOSS BLACK / MILLED 20x10 5x127 5x139.7 -12 87.1 2600 44 Call for Price Buy
GD12-20100052M-287 GLOSS BLACK / MILLED 20x10 5x127 5x139.7 -25 87.1 2600 44 Call for Price Buy
GD12-20100052M1087 GLOSS BLACK / MILLED 20x10 5x127 5x139.7 10 87.1 2600 44 Call for Price Buy
GD12-20100237M-108 GLOSS BLACK / MILLED 20x10 6x135 6x139.7 -12 108 2600 44 Call for Price Buy
GD12-20100237M-208 GLOSS BLACK / MILLED 20x10 6x135 6x139.7 -25 108 2600 44 Call for Price Buy
GD12-20100237M1008 GLOSS BLACK / MILLED 20x10 6x135 6x139.7 10 108 2600 44 Call for Price Buy
GD12-20100535M-187 GLOSS BLACK / MILLED 20x10 5x135 -12 87.1 2600 44 Call for Price Buy
GD12-20100535M-287 GLOSS BLACK / MILLED 20x10 5x135 -25 87.1 2600 44 Call for Price Buy
GD12-20100535M1087 GLOSS BLACK / MILLED 20x10 5x135 10 87.1 2600 44 Call for Price Buy
GD12-20100550M-110 GLOSS BLACK / MILLED 20x10 5x150 -12 110.3 3640 44 Call for Price Buy
GD12-20100550M-210 GLOSS BLACK / MILLED 20x10 5x150 -25 110.3 3640 44 Call for Price Buy
GD12-20100550M1010 GLOSS BLACK / MILLED 20x10 5x150 10 110.3 3640 44 Call for Price Buy
GD12-20100620M-278 GLOSS BLACK / MILLED 20x10 6x120 -25 78.1 2600 44 Call for Price Buy
GD12-20100865M-125 GLOSS BLACK / MILLED 20x10 8x165.1 -12 125.5 3640 44 Call for Price Buy
GD12-20100865M-225 GLOSS BLACK / MILLED 20x10 8x165.1 -25 125.5 3640 44 Call for Price Buy
GD12-20100865M1025 GLOSS BLACK / MILLED 20x10 8x165.1 10 125.5 3640 44 Call for Price Buy
GD12-20100870M-125 GLOSS BLACK / MILLED 20x10 8x170 -12 125.5 3640 44 Call for Price Buy
GD12-20100870M-225 GLOSS BLACK / MILLED 20x10 8x170 -25 125.5 3640 44 Call for Price Buy
GD12-20100870M1025 GLOSS BLACK / MILLED 20x10 8x170 10 125.5 3640 44 Call for Price Buy
GD12-20100880M-124 GLOSS BLACK / MILLED 20x10 8x180 -12 124.2 3640 44 Call for Price Buy
GD12-20100880M-224 GLOSS BLACK / MILLED 20x10 8x180 -25 124.2 3640 44 Call for Price Buy
GD12-20100880M1024 GLOSS BLACK / MILLED 20x10 8x180 10 124.2 3640 44 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
GD12-22120027M-478 GLOSS BLACK / MILLED 22x12 5x114.3 5x127 -44 78.1 2600 53 Call for Price Buy
GD12-22120052M-487 GLOSS BLACK / MILLED 22x12 5x127 5x139.7 -44 87.1 2600 53 Call for Price Buy
GD12-22120237M-408 GLOSS BLACK / MILLED 22x12 6x135 6x139.7 -44 108 2600 53 Call for Price Buy
GD12-22120535M-487 GLOSS BLACK / MILLED 22x12 5x135 -44 87.1 2600 53 Call for Price Buy
GD12-22120550M-410 GLOSS BLACK / MILLED 22x12 5x150 -44 110.3 3640 53 Call for Price Buy
GD12-22120620M-478 GLOSS BLACK / MILLED 22x12 6x120 -44 78.1 2600 53 Call for Price Buy
GD12-22120865M-425 GLOSS BLACK / MILLED 22x12 8x165.1 -44 125.5 3640 53 Call for Price Buy
GD12-22120870M-425 GLOSS BLACK / MILLED 22x12 8x170 -44 125.5 3640 53 Call for Price Buy
GD12-22120880M-424 GLOSS BLACK / MILLED 22x12 8x180 -44 124.2 3640 53 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
GD12-24140027M-778 GLOSS BLACK / MILLED 24x14 5x114.3 5x127 -76 78.1 2600 58 Call for Price Buy
GD12-24140052M-787 GLOSS BLACK / MILLED 24x14 5x127 5x139.7 -76 87.1 2600 58 Call for Price Buy
GD12-24140237M-708 GLOSS BLACK / MILLED 24x14 6x135 6x139.7 -76 108 2600 58 Call for Price Buy
GD12-24140535M-787 GLOSS BLACK / MILLED 24x14 5x135 -76 87.1 2600 58 Call for Price Buy
GD12-24140550M-710 GLOSS BLACK / MILLED 24x14 5x150 -76 110.3 3640 58 Call for Price Buy
GD12-24140865M-725 GLOSS BLACK / MILLED 24x14 8x165.1 -76 125.5 3640 58 Call for Price Buy
GD12-24140870M-725 GLOSS BLACK / MILLED 24x14 8x170 -76 125.5 3640 58 Call for Price Buy
GD12-24140880M-724 GLOSS BLACK / MILLED 24x14 8x180 -76 124.2 3640 58 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
GD12-26140027M-778 GLOSS BLACK / MILLED 26x14 5x114.3 5x127 -76 78.1 2600 70 Call for Price Buy
GD12-26140052M-787 GLOSS BLACK / MILLED 26x14 5x127 5x139.7 -76 87.1 2600 70 Call for Price Buy
GD12-26140237M-708 GLOSS BLACK / MILLED 26x14 6x135 6x139.7 -76 108 2600 70 Call for Price Buy
GD12-26140535M-787 GLOSS BLACK / MILLED 26x14 5x135 -76 87.1 2600 70 Call for Price Buy
GD12-26140550M-710 GLOSS BLACK / MILLED 26x14 5x150 -76 110.3 3640 70 Call for Price Buy
GD12-26140865M-725 GLOSS BLACK / MILLED 26x14 8x165.1 -76 125.5 3640 70 Call for Price Buy
GD12-26140870M-725 GLOSS BLACK / MILLED 26x14 8x170 -76 125.5 3640 70 Call for Price Buy
GD12-26140880M-724 GLOSS BLACK / MILLED 26x14 8x180 -76 124.2 3640 70 Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check