Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
AFTECK13C17 | Polished | 20 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTECK13D22 | Polished | 20 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTECK13E111 | Polished | 20 | 12 | 4x156 | -55 | Call | Request Quote | |
AFTECK13E66 | Polished | 20 | 12 | 6x114.3 | -55 | Call | Request Quote | |
AFTECK13E71 | Polished | 20 | 12 | 6x114.3 | -55 | Call | Request Quote | |
AFTECK13F23 | Polished | 20 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTECK13F25 | Polished | 20 | 12 | 8x170 | -55 | Call | Request Quote | |
AFTECK13G24 | Polished | 20 | 12 | 8x180 | -55 | Call | Request Quote | |
AFTECK13H67 | Polished | 20 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTECK13H71 | Polished | 20 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTECK13H75 | Polished | 20 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTECK13J73 | Polished | 20 | 12 | 5x120.65 | -55 | Call | Request Quote | |
AFTECK13M87 | Polished | 20 | 12 | 5x135 | -55 | Call | Request Quote | |
AFTECK13N08 | Polished | 20 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTECK13N77 | Polished | 20 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTECK13N87 | Polished | 20 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTECK13R00 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13R01 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13R06 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13R08 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13R77 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13R78 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13R79 | Polished | 20 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTECK13S71 | Polished | 20 | 12 | 5x127 | -55 | Call | Request Quote | |
AFTECK13S78 | Polished | 20 | 12 | 5x127 | -55 | Call | Request Quote | |
AFTECK13T10 | Polished | 20 | 12 | 5x150 | -55 | Call | Request Quote | |
AFTECK13W87 | Polished | 20 | 12 | 6x135 | -55 | Call | Request Quote | |
AFTJCK13C17 | Polished | 22 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTJCK13D22 | Polished | 22 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTJCK13E111 | Polished | 22 | 12 | 4x156 | -55 | Call | Request Quote | |
AFTJCK13E172 | Polished | 22 | 12 | 4x137 | -55 | Call | Request Quote | |
AFTJCK13E66 | Polished | 22 | 12 | 6x114.3 | -55 | Call | Request Quote | |
AFTJCK13E71 | Polished | 22 | 12 | 6x114.3 | -55 | Call | Request Quote | |
AFTJCK13F23 | Polished | 22 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTJCK13F25 | Polished | 22 | 12 | 8x170 | -55 | Call | Request Quote | |
AFTJCK13G24 | Polished | 22 | 12 | 8x180 | -55 | Call | Request Quote | |
AFTJCK13H67 | Polished | 22 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTJCK13H71 | Polished | 22 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTJCK13H75 | Polished | 22 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTJCK13J73 | Polished | 22 | 12 | 5x120.65 | -55 | Call | Request Quote | |
AFTJCK13M87 | Polished | 22 | 12 | 5x135 | -55 | Call | Request Quote | |
AFTJCK13N08 | Polished | 22 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTJCK13N77 | Polished | 22 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTJCK13N87 | Polished | 22 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTJCK13R00 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13R01 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13R06 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13R08 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13R77 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13R78 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13R79 | Polished | 22 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTJCK13S71 | Polished | 22 | 12 | 5x127 | -55 | Call | Request Quote | |
AFTJCK13S78 | Polished | 22 | 12 | 5x127 | -55 | Call | Request Quote | |
AFTJCK13T10 | Polished | 22 | 12 | 5x150 | -55 | Call | Request Quote | |
AFTJCK13W87 | Polished | 22 | 12 | 6x135 | -55 | Call | Request Quote | |
AFTKCK13C17 | Polished | 22 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTKCK13D22 | Polished | 22 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTKCK13E111 | Polished | 22 | 14 | 4x156 | -90 | Call | Request Quote | |
AFTKCK13E172 | Polished | 22 | 14 | 4x137 | -90 | Call | Request Quote | |
AFTKCK13E66 | Polished | 22 | 14 | 6x114.3 | -90 | Call | Request Quote | |
AFTKCK13E71 | Polished | 22 | 14 | 6x114.3 | -90 | Call | Request Quote | |
AFTKCK13F23 | Polished | 22 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTKCK13F25 | Polished | 22 | 14 | 8x170 | -90 | Call | Request Quote | |
AFTKCK13G24 | Polished | 22 | 14 | 8x180 | -90 | Call | Request Quote | |
AFTKCK13H67 | Polished | 22 | 14 | 5x114.3 | -90 | Call | Request Quote | |
AFTKCK13H71 | Polished | 22 | 14 | 5x114.3 | -90 | Call | Request Quote | |
AFTKCK13H75 | Polished | 22 | 14 | 5x114.3 | -90 | Call | Request Quote | |
AFTKCK13J73 | Polished | 22 | 14 | 5x120.65 | -90 | Call | Request Quote | |
AFTKCK13M87 | Polished | 22 | 14 | 5x135 | -90 | Call | Request Quote | |
AFTKCK13N08 | Polished | 22 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTKCK13N77 | Polished | 22 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTKCK13N87 | Polished | 22 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTKCK13R00 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13R01 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13R06 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13R08 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13R77 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13R78 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13R79 | Polished | 22 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTKCK13S71 | Polished | 22 | 14 | 5x127 | -90 | Call | Request Quote | |
AFTKCK13S78 | Polished | 22 | 14 | 5x127 | -90 | Call | Request Quote | |
AFTKCK13T10 | Polished | 22 | 14 | 5x150 | -90 | Call | Request Quote | |
AFTKCK13W87 | Polished | 22 | 14 | 6x135 | -90 | Call | Request Quote | |
AFTNCK13C17 | Polished | 24 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTNCK13D22 | Polished | 24 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTNCK13E111 | Polished | 24 | 12 | 4x156 | -55 | Call | Request Quote | |
AFTNCK13E172 | Polished | 24 | 12 | 4x137 | -55 | Call | Request Quote | |
AFTNCK13E66 | Polished | 24 | 12 | 6x114.3 | -55 | Call | Request Quote | |
AFTNCK13E71 | Polished | 24 | 12 | 6x114.3 | -55 | Call | Request Quote | |
AFTNCK13F23 | Polished | 24 | 12 | 8x6.5 | -55 | Call | Request Quote | |
AFTNCK13F25 | Polished | 24 | 12 | 8x170 | -55 | Call | Request Quote | |
AFTNCK13G24 | Polished | 24 | 12 | 8x180 | -55 | Call | Request Quote | |
AFTNCK13H67 | Polished | 24 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTNCK13H71 | Polished | 24 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTNCK13H75 | Polished | 24 | 12 | 5x114.3 | -55 | Call | Request Quote | |
AFTNCK13J73 | Polished | 24 | 12 | 5x120.65 | -55 | Call | Request Quote | |
AFTNCK13M87 | Polished | 24 | 12 | 5x135 | -55 | Call | Request Quote | |
AFTNCK13N08 | Polished | 24 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTNCK13N77 | Polished | 24 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTNCK13N87 | Polished | 24 | 12 | 5x139.7 | -55 | Call | Request Quote | |
AFTNCK13R00 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13R01 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13R06 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13R08 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13R77 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13R78 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13R79 | Polished | 24 | 12 | 6x139.7 | -55 | Call | Request Quote | |
AFTNCK13S71 | Polished | 24 | 12 | 5x127 | -55 | Call | Request Quote | |
AFTNCK13S78 | Polished | 24 | 12 | 5x127 | -55 | Call | Request Quote | |
AFTNCK13T10 | Polished | 24 | 12 | 5x150 | -55 | Call | Request Quote | |
AFTNCK13W87 | Polished | 24 | 12 | 6x135 | -55 | Call | Request Quote | |
AFTPCK13C17 | Polished | 24 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTPCK13D22 | Polished | 24 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTPCK13E111 | Polished | 24 | 14 | 4x156 | -90 | Call | Request Quote | |
AFTPCK13E172 | Polished | 24 | 14 | 4x137 | -90 | Call | Request Quote | |
AFTPCK13E66 | Polished | 24 | 14 | 6x114.3 | -90 | Call | Request Quote | |
AFTPCK13E71 | Polished | 24 | 14 | 6x114.3 | -90 | Call | Request Quote | |
AFTPCK13F23 | Polished | 24 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTPCK13F25 | Polished | 24 | 14 | 8x170 | -90 | Call | Request Quote | |
AFTPCK13G24 | Polished | 24 | 14 | 8x180 | -90 | Call | Request Quote | |
AFTPCK13H67 | Polished | 24 | 14 | 5x114.3 | -90 | Call | Request Quote | |
AFTPCK13H71 | Polished | 24 | 14 | 5x114.3 | -90 | Call | Request Quote | |
AFTPCK13H75 | Polished | 24 | 14 | 5x114.3 | -90 | Call | Request Quote | |
AFTPCK13J73 | Polished | 24 | 14 | 5x120.65 | -90 | Call | Request Quote | |
AFTPCK13M87 | Polished | 24 | 14 | 5x135 | -90 | Call | Request Quote | |
AFTPCK13N08 | Polished | 24 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTPCK13N77 | Polished | 24 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTPCK13N87 | Polished | 24 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTPCK13R00 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13R01 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13R06 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13R08 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13R77 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13R78 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13R79 | Polished | 24 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTPCK13S71 | Polished | 24 | 14 | 5x127 | -90 | Call | Request Quote | |
AFTPCK13S78 | Polished | 24 | 14 | 5x127 | -90 | Call | Request Quote | |
AFTPCK13T10 | Polished | 24 | 14 | 5x150 | -90 | Call | Request Quote | |
AFTPCK13W87 | Polished | 24 | 14 | 6x135 | -90 | Call | Request Quote | |
AFTQCK13C17 | Polished | 26 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTQCK13D22 | Polished | 26 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTQCK13E111 | Polished | 26 | 14 | 4x156 | -90 | Call | Request Quote | |
AFTQCK13E172 | Polished | 26 | 14 | 4x137 | -90 | Call | Request Quote | |
AFTQCK13F23 | Polished | 26 | 14 | 8x6.5 | -90 | Call | Request Quote | |
AFTQCK13F25 | Polished | 26 | 14 | 8x170 | -90 | Call | Request Quote | |
AFTQCK13G24 | Polished | 26 | 14 | 8x180 | -90 | Call | Request Quote | |
AFTQCK13N77 | Polished | 26 | 14 | 5x139.7 | -90 | Call | Request Quote | |
AFTQCK13R06 | Polished | 26 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTQCK13R08 | Polished | 26 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTQCK13R77 | Polished | 26 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTQCK13R78 | Polished | 26 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTQCK13R79 | Polished | 26 | 14 | 6x139.7 | -90 | Call | Request Quote | |
AFTQCK13S71 | Polished | 26 | 14 | 5x127 | -90 | Call | Request Quote | |
AFTQCK13T10 | Polished | 26 | 14 | 5x150 | -90 | Call | Request Quote | |
AFTQCK13W87 | Polished | 26 | 14 | 6x135 | -90 | Call | Request Quote |
THE NEXT EVOLUTION OF OUR SUPER SINGLE WHEEL HAS ARRIVED. WITH TREMENDOUS DEPTH AND STRIKING LINES, THE CONCAVE SERIES BRINGS A BOLD NEW DIMENSION TO THE AMERICAN FORCE LINE-UP.
Write Your Own Review
Recently Viewed
-
6F93 Omen SFSD
View Details
Black Machined 10 lug -
NX-5
View Details
Chrome 6 lug -
8015 Warrior
View Details
Black with Milled Spokes 5 lug -
H113 RAGE (8L)
View Details
Armor Plated 8 lug -
189
View Details
PVD 5 lug -
BM12
View Details
Red 5 lug