Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
M214200021+40 | GLOSS BLACK | 20 | 10 | 5x120 | 40 | 0 | Price: $290(ea) | |
M214200065+40 | GLOSS BLACK | 20 | 10 | 5x114.3 | 40 | 0 | Price: $290(ea) | |
M214208521+35 | GLOSS BLACK | 20 | 8.50 | 5x120 | 35 | 0 | Price: $284(ea) | |
M214208565+35 | GLOSS BLACK | 20 | 8.50 | 5x114.3 | 35 | 0 | Price: $284(ea) | |
M2142085F8+34 | GLOSS BLACK | 20 | 8.50 | 5x112 | 34 | 0 | Price: $304(ea) |
20x8.5, 20x10
Write Your Own Review
Recently Viewed
-
50R Cobra
View Details
Black/Bronze 5 lug -
9042 Sultan
View Details
Matte Black w/Anthracite Spoke Ends 5 lug -
Holcomb
View Details
Gold Mirror Machined Face 6 lug -
Treviso
View Details
Brushed and Polished 5 lug -
50R Cobra
View Details
Black with Black Ring 5 lug -
8110 Tripwire
View Details
Matte Black 6 lug