about the Advanti Racing Hybris

Available Sizes: 17x7.5, 18x8, 19x8.5, 19x9.5, 20x8.5
additional finishes

Advanti Racing Hybris

Finish: Silver w/Machine Face
Size: 17", 18", 19", 20"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
80S-HY7S50845S Silver with Machined Face 17x7.50 5x108 45 73 0 0 Call for Price Buy
80S-HY7S51245S Silver with Machined Face 17x7.50 5x112 45 66.6 0 0 Call for Price Buy
80S-HY7S51445S Silver with Machined Face 17x7.50 5x4.5 45 73 0 0 Call for Price Buy
80S-HY7S51536S Silver with Machined Face 17x7.50 5x115 36 73 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
80S-HY8850845S Silver with Machined Face 18x8 5x108 45 73 0 0 Call for Price Buy
80S-HY8851245S Silver with Machined Face 18x8 5x112 45 66.56 0 0 Call for Price Buy
80S-HY8851435S Silver with Machined Face 18x8 5x4.5 35 73 0 0 Call for Price Buy
80S-HY8851445S Silver with Machined Face 18x8 5x4.5 45 73 0 0 Call for Price Buy
80S-HY8851535S Silver with Machined Face 18x8 5x115 35 73 0 0 Call for Price Buy
80S-HY8852035S Silver with Machined Face 18x8 5x120 35 72.6 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
80S-HY9851235S Silver with Machined Face 19x8.50 5x112 35 66.56 0 0 Call for Price Buy
80S-HY9851245S Silver with Machined Face 19x8.50 5x112 45 66.56 0 0 Call for Price Buy
80S-HY9851435S Silver with Machined Face 19x8.50 5x4.5 35 73 0 0 Call for Price Buy
80S-HY9851445S Silver with Machined Face 19x8.50 5x4.5 45 73 0 0 Call for Price Buy
80S-HY9852035S Silver with Machined Face 19x8.50 5x120 35 72.6 0 0 Call for Price Buy
80S-HY9951235S Silver with Machined Face 19x9.50 5x112 35 66.56 0 0 Call for Price Buy
80S-HY9951245S Silver with Machined Face 19x9.50 5x112 45 66.56 0 0 Call for Price Buy
80S-HY9951440S Silver with Machined Face 19x9.50 5x4.5 40 73 0 0 Call for Price Buy
80S-HY9951542S Silver with Machined Face 19x9.50 5x115 42 73 0 0 Call for Price Buy
80S-HY9952035S Silver with Machined Face 19x9.50 5x120 35 72.6 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
80S-HY0851440S Silver with Machined Face 20x8.50 5x4.5 40 73 0 0 Call for Price Buy
80S-HY0852037S Silver with Machined Face 20x8.50 5x120 37 72.6 0 0 Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check