about the 2Crave Mach MF.9

Available Sizes: 20x8.5, 20x10
additional finishes

2Crave Mach MF.9

bolt information
20x8.50 5x100 35mm 72.56
Finish: Glossy Black / Machined Face
Size: 20"
Starting Price: $336 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
MF9-2085DA35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x98 35 72.56 1600 31 $336 (ea) Buy
MF9-2085DD35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x100 35 72.56 1600 31 $336 (ea) Buy
MF9-2085EE35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x105 35 72.56 1600 31 $336 (ea) Buy
MF9-2085FF35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x108 35 72.56 1600 31 $336 (ea) Buy
MF9-2085GG35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x110 35 72.56 1600 31 $336 (ea) Buy
MF9-2085HH15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x115 15 72.56 1600 31 $336 (ea) Buy
MF9-2085HH35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x115 35 72.56 1600 31 $336 (ea) Buy
MF9-2085II15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x112 15 72.56 1600 31 $336 (ea) Buy
MF9-2085II35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x112 35 72.56 1600 31 $336 (ea) Buy
MF9-2085KK15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x120 15 72.56 1600 31 $336 (ea) Buy
MF9-2085KK35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x120 35 72.56 1600 31 $336 (ea) Buy
MF9-2085LL15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 15 72.56 1600 31 $336 (ea) Buy
MF9-2085LL35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 35 72.56 1600 31 $336 (ea) Buy
MF9-2085PP15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x127 15 72.56 1600 31 $336 (ea) Buy
MF9-2085PP35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x127 35 72.56 1600 31 $336 (ea) Buy
MF9-2010FF42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x108 42 72.56 1600 32 $360 (ea) Buy
MF9-2010HH20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x115 20 72.56 1600 32 $360 (ea) Buy
MF9-2010HH42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x115 42 72.56 1600 32 $360 (ea) Buy
MF9-2010II20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x112 20 72.56 1600 32 $360 (ea) Buy
MF9-2010II42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x112 42 72.56 1600 32 $360 (ea) Buy
MF9-2010KK20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x120 20 72.56 1600 32 $360 (ea) Buy
MF9-2010KK42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x120 42 72.56 1600 32 $360 (ea) Buy
MF9-2010LL20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x114.3 20 72.56 1600 32 $360 (ea) Buy
MF9-2010LL42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x114.3 42 72.56 1600 32 $360 (ea) Buy
MF9-2010PP20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x127 20 72.56 1600 32 $360 (ea) Buy
MF9-2010PP42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x127 42 72.56 1600 32 $360 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check