Part Number | Size | Wall | Speed | Type | Index | Price | |
---|---|---|---|---|---|---|---|
145010 | 225/50R16 | BW | V | 92 | Call | Request Quote | |
145020 | 205/55R16 | BW | V | 91 | Call | Request Quote | |
145040 | 225/45ZR16 | BW | W | 89 | Call | Request Quote | |
145050 | 235/45R17 | BW | W | 94 | Call | Request Quote | |
145060 | 255/40ZR17 | BW | W | 94 | Call | Request Quote | |
145070 | 225/45ZR17 | BW | W | 91 | Call | Request Quote | |
145080 | 245/45ZR17 | BW | W | 95 | Call | Request Quote | |
145090 | 255/35ZR18 | BW | W | 90 | Call | Request Quote | |
145110 | 275/40ZR17 | BW | W | 98 | Call | Request Quote | |
173190 | 225/40ZR18 | BW | W | 88 | Call | Request Quote | |
173210 | 235/40ZR17 | BW | W | 90 | Call | Request Quote | |
173220 | 245/35ZR17XL | BW | W | 91 | Call | Request Quote | |
173230 | 265/35ZR18 | BW | W | 93 | Call | Request Quote | |
173240 | 245/40ZR17 | BW | W | 91 | Call | Request Quote | |
173250 | 245/40ZR18 | BW | W | 93 | Call | Request Quote | |
173260 | 195/55R15 | BW | V | 85 | Call | Request Quote | |
173280 | 225/45ZR15 | BW | W | 87 | Call | Request Quote | |
173330 | 205/50R15 | BW | V | 86 | Call | Request Quote | |
173340 | 215/45ZR17 | BW | W | 87 | Call | Request Quote | |
173350 | 205/50R16 | BW | V | 87 | Call | Request Quote | |
173360 | 205/45R16 | BW | W | 83 | Call | Request Quote | |
173370.1 | 195/50R15 | BW | V | 82 | Call | Request Quote |
The Proxes R1R is Toyo's Extreme Performance Summer tire developed for driving enthusiasts looking for capabilities beyond normal street tire limitations. Developed from Toyo's years of grueling on-track experience, Proxes R1R tires are engineered to elevate performance in dry and wet conditions. However, like all Extreme Performance Summer tires, these tires are not intended to be serviced, stored nor driven in near- and below-freezing temperatures, through snow or on ice.
Write Your Own Review
Recently Viewed
-
Cleaver - D573
View Details
Chrome 5 lug -
Gamma - M190
View Details
Matte Black 5 lug -
Invert - M163
View Details
Black & Machined with Dark Tint 20x10.5 5 lug -
191 Stunna
View Details
Gloss Black with Machined Face 5 lug -
G01 Realm SF DRW
View Details
Black Machined 10 lug -
996 Octane
View Details
Chrome 8 lug