Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
D60920001747 | CHROME PLATED | 20 | 10 | 8x170 | -18 | 4.06 | Price: $530(ea) | |
D60920001847 | CHROME PLATED | 20 | 10 | 8x180 | -18 | 4.06 | Price: $530(ea) | |
D60920007047 | CHROME PLATED | 20 | 10 | 5x139.7 5x150 | -18 | 4.06 | Price: $530(ea) | |
D60920008247 | CHROME PLATED | 20 | 10 | 8x165.1 | -18 | 4.06 | Price: $530(ea) | |
D60920009846 | CHROME PLATED | 20 | 10 | 6x135 6x139.7 | -19 | 3.57 | Price: $530(ea) | |
D60920201747 | CHROME PLATED | 20 | 12 | 8x170 | -43 | 6.05 | Price: $626(ea) | |
D60920201847 | CHROME PLATED | 20 | 12 | 8x180 | -43 | 6.05 | Price: $626(ea) | |
D60920207047 | CHROME PLATED | 20 | 12 | 5x139.7 5x150 | -43 | 6.05 | Price: $626(ea) | |
D60920208247 | CHROME PLATED | 20 | 12 | 8x165.1 | -43 | 6.05 | Price: $626(ea) | |
D60920209846 | CHROME PLATED | 20 | 12 | 6x135 6x139.7 | -44 | 5.51 | Price: $626(ea) | |
D60920901757 | CHROME PLATED | 20 | 9 | 8x170 | 20 | 2.16 | Price: $498(ea) | |
D60920901850 | CHROME PLATED | 20 | 9 | 8x180 | 1 | 2.16 | Price: $498(ea) | |
D60920901857 | CHROME PLATED | 20 | 9 | 8x180 | 20 | 2.16 | Price: $498(ea) | |
D60920906957 | CHROME PLATED | 20 | 9 | 6x120 6x139.7 | 20 | 1.5 | Price: $498(ea) | |
D60920907050 | CHROME PLATED | 20 | 9 | 5x139.7 5x150 | 1 | 2.16 | Price: $498(ea) | |
D60920907057 | CHROME PLATED | 20 | 9 | 5x139.7 5x150 | 20 | 2.16 | Price: $498(ea) | |
D60920908250 | CHROME PLATED | 20 | 9 | 8x165.1 | 1 | 2.16 | Price: $498(ea) | |
D60920909850 | CHROME PLATED | 20 | 9 | 6x135 6x139.7 | 1 | 2.16 | Price: $498(ea) | |
D60920909857 | CHROME PLATED | 20 | 9 | 6x135 6x139.7 | 20 | 2.16 | Price: $498(ea) | |
D60922001747 | CHROME PLATED | 22 | 10 | 8x170 | -18 | 3.98 | Price: $736(ea) | |
D60922001847 | CHROME PLATED | 22 | 10 | 8x180 | -18 | 3.98 | Price: $736(ea) | |
D60922007047 | CHROME PLATED | 22 | 10 | 5x139.7 5x150 | -18 | 3.98 | Price: $736(ea) | |
D60922008247 | CHROME PLATED | 22 | 10 | 8x165.1 | -18 | 3.98 | Price: $736(ea) | |
D60922009846 | CHROME PLATED | 22 | 10 | 6x135 6x139.7 | -19 | 3.51 | Price: $736(ea) | |
D60922201747 | CHROME PLATED | 22 | 12 | 8x170 | -43 | 6.05 | Price: $780(ea) | |
D60922201847 | CHROME PLATED | 22 | 12 | 8x180 | -43 | 6.05 | Price: $780(ea) | |
D60922207047 | CHROME PLATED | 22 | 12 | 5x139.7 5x150 | -43 | 6.05 | Price: $780(ea) | |
D60922208247 | CHROME PLATED | 22 | 12 | 8x165.1 | -43 | 6.05 | Price: $780(ea) | |
D60922209846 | CHROME PLATED | 22 | 12 | 6x135 6x139.7 | -44 | 5.54 | Price: $780(ea) | |
D60922401745 | CHROME PLATED | 22 | 14 | 8x170 | -75 | 8.31 | Price: $837(ea) | |
D60922408245 | CHROME PLATED | 22 | 14 | 8x165.1 | -75 | 8.31 | Price: $837(ea) | |
D60922409845 | CHROME PLATED | 22 | 14 | 6x135 6x139.7 | -75 | 8.31 | Price: $837(ea) | |
D60924201747 | CHROME PLATED | 24 | 12 | 8x170 | -44 | 5.36 | Price: $922(ea) | |
D60924201847 | CHROME PLATED | 24 | 12 | 8x180 | -44 | 5.36 | Price: $922(ea) | |
D60924208247 | CHROME PLATED | 24 | 12 | 8x165.1 | -44 | 5.36 | Price: $922(ea) | |
D60924209847 | CHROME PLATED | 24 | 12 | 6x135 6x139.7 | -44 | 5.36 | Price: $922(ea) | |
D60926201747 | CHROME PLATED | 26 | 12 | 8x170 | -44 | 5.92 | Price: $1199(ea) | |
D60926208247 | CHROME PLATED | 26 | 12 | 8x165.1 | -44 | 5.92 | Price: $1199(ea) | |
D60926209847 | CHROME PLATED | 26 | 12 | 6x135 6x139.7 | -44 | 5.92 | Price: $1199(ea) |
Write Your Own Review
Recently Viewed
-
SV40-S
View Details
Brushed Black 5 lug -
Bandolier
View Details
Matte Black 5 lug -
8101 Monstir Dually
View Details
Gloss Black 8 lug -
Trabuco
View Details
Matte Gunmetal w/Black Lip Edge & Silver Bolts 5 lug -
737 Challenger
View Details
Gloss Black with CNC Milled Accents 6 lug -
MR304 - Double Standard
View Details
Silver Machined 5 lug