about the KG1 Forged Javelin

Available Sizes: 22x10, 22x12, 22x14, 22x16, 24x10, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16, 28x14, 28x16, 30x16
additional finishes

KG1 Forged Javelin

Finish: Polished
Size: 20", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KF038JAVELIN20999POLISHED POLISHED 20xANY Blank CUSTOM CUSTOM 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KF0382210000PM-L Polished 22x10 BLANK -18 71.5 0 0 Call for Price Buy
KF0382210000PM-R Polished 22x10 BLANK -18 71.5 0 0 Call for Price Buy
KF038221087PM-L A Polished 22x10 8X170 -18 71.5 0 0 Call for Price Buy
KF038221087PM-R A Polished 22x10 8X170 -18 71.5 0 0 Call for Price Buy
KF038221088PM-L A Polished 22x10 8X180 -18 71.5 0 0 Call for Price Buy
KF038221088PM-R A Polished 22x10 8X180 -18 71.5 0 0 Call for Price Buy
KF0382212000PM-L Polished 22x12 BLANK -44 71.5 0 0 Call for Price Buy
KF0382212000PM-R Polished 22x12 BLANK -44 71.5 0 0 Call for Price Buy
KF038221265PM-L A Polished 22x12 6X135 -44 71.5 0 0 Call for Price Buy
KF038221265PM-R A Polished 22x12 6X135 -44 71.5 0 0 Call for Price Buy
KF038221269PS-L Polished 22x12 6X139.7 -44 78.1 0 0 Call for Price Buy
KF038221269PS-R Polished 22x12 6X139.7 -44 78.1 0 0 Call for Price Buy
KF038221286PM-L A Polished 22x12 8X165.1 -44 122.1 0 0 Call for Price Buy
KF038221286PM-R A Polished 22x12 8X165.1 -44 122.1 0 0 Call for Price Buy
KF038221286PS-L Polished 22x12 8X165.1 -44 122.1 0 0 Call for Price Buy
KF038221286PS-R Polished 22x12 8X165.1 -44 122.1 0 0 Call for Price Buy
KF038221287PM-L A Polished 22x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038221287PM-R A Polished 22x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038221287PS-L Polished 22x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038221287PS-R Polished 22x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038221288PM-L A Polished 22x12 8X180 -44 71.5 0 0 Call for Price Buy
KF038221288PM-R A Polished 22x12 8X180 -44 71.5 0 0 Call for Price Buy
KF038221288PS-L Polished 22x12 8x180 -44 124.3 0 0 Call for Price Buy
KF038221288PS-R Polished 22x12 8x180 -44 124.3 0 0 Call for Price Buy
KF0382214000PS-L Polished 22x14 BLANK -76 71.5 0 0 Call for Price Buy
KF0382214000PS-R Polished 22x14 BLANK -76 71.5 0 0 Call for Price Buy
KF038221469PM-L B Polished 22x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038221469PM-R B Polished 22x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038221469PS-L A Polished 22x14 6X139.7 -76 71.5 0 0 Call for Price Buy
KF038221469PS-R A Polished 22x14 6X139.7 -76 71.5 0 0 Call for Price Buy
KF038221486PS-L A Polished 22x14 8X165.1 -76 71.5 0 0 Call for Price Buy
KF038221486PS-R A Polished 22x14 8X165.1 -76 71.5 0 0 Call for Price Buy
KF038221487PS-L A Polished 22x14 8X170 -76 71.5 0 0 Call for Price Buy
KF038221487PS-R A Polished 22x14 8X170 -76 71.5 0 0 Call for Price Buy
KF038221488PM-L B Polished 22x14 8X180 -76 124.3 0 0 Call for Price Buy
KF038221488PM-R B Polished 22x14 8X180 -76 124.3 0 0 Call for Price Buy
KF038221488PS-L A Polished 22x14 8X180 -76 71.5 0 0 Call for Price Buy
KF038221488PS-R A Polished 22x14 8X180 -76 71.5 0 0 Call for Price Buy
KF0382216000PS-L Polished 22x16 BLANK -106 71.5 0 0 Call for Price Buy
KF0382216000PS-R Polished 22x16 BLANK -106 71.5 0 0 Call for Price Buy
KF038221669PS-L Polished 22x16 6X139.7 -106 106.3 0 0 Call for Price Buy
KF038221669PS-L A Polished 22x16 6X139.7 -106 71.5 0 0 Call for Price Buy
KF038221669PS-R Polished 22x16 6X139.7 -106 106.3 0 0 Call for Price Buy
KF038221669PS-R A Polished 22x16 6X139.7 -106 71.5 0 0 Call for Price Buy
KF038JAVELIN22999POLISHED POLISHED 22xANY Blank CUSTOM CUSTOM 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KC038241069PM-L B Polished 24x10 6X139.7 -18 78.1 0 0 Call for Price Buy
KC038241069PM-R B Polished 24x10 6X139.7 -18 78.1 0 0 Call for Price Buy
KF0382410000PM-L Polished 24x10 BLANK -18 71.5 0 0 Call for Price Buy
KF0382410000PM-R Polished 24x10 BLANK -18 71.5 0 0 Call for Price Buy
KF038241045PM-L A Polished 24x10 4X156 -18 132 0 0 Call for Price Buy
KF038241045PM-R A Polished 24x10 4X156 -18 132 0 0 Call for Price Buy
KF038241047PM-L A Polished 24x10 4X137 -18 71.5 0 0 Call for Price Buy
KF038241047PM-R A Polished 24x10 4X137 -18 71.5 0 0 Call for Price Buy
KF038241069PM-L A Polished 24x10 6X139.7 -18 78.1 0 0 Call for Price Buy
KF038241069PM-L B Polished 24x10 6X139.7 -24 78.1 0 0 Call for Price Buy
KF038241069PM-R A Polished 24x10 6X139.7 -18 78.1 0 0 Call for Price Buy
KF038241069PM-R B Polished 24x10 6X139.7 -24 78.1 0 0 Call for Price Buy
KF0382412000PM-L Polished 24x12 BLANK -44 71.5 0 0 Call for Price Buy
KF0382412000PM-R Polished 24x12 BLANK -44 71.5 0 0 Call for Price Buy
KF038241259PM-L A Polished 24x12 5X139.7 -44 71.5 0 0 Call for Price Buy
KF038241259PM-R A Polished 24x12 5X139.7 -44 71.5 0 0 Call for Price Buy
KF038241269PM-L A Polished 24x12 6X139.7 -44 71.5 0 0 Call for Price Buy
KF038241269PM-R A Polished 24x12 6X139.7 -44 71.5 0 0 Call for Price Buy
KF038241269PS-L Polished 24x12 6X139.7 -44 78.1 0 0 Call for Price Buy
KF038241269PS-R Polished 24x12 6X139.7 -44 78.1 0 0 Call for Price Buy
KF038241286PS-L Polished 24x12 8X165.1 -44 122.1 0 0 Call for Price Buy
KF038241286PS-R Polished 24x12 8X165.1 -44 122.1 0 0 Call for Price Buy
KF038241287PM-L A Polished 24x12 8X170 -44 71.5 0 0 Call for Price Buy
KF038241287PM-L B Polished 24x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038241287PM-R A Polished 24x12 8X170 -44 71.5 0 0 Call for Price Buy
KF038241287PM-R B Polished 24x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038241287PS-L Polished 24x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038241287PS-R Polished 24x12 8X170 -44 125.1 0 0 Call for Price Buy
KF038241288PM-L Polished 24x12 8X180 -44 71.5 0 0 Call for Price Buy
KF038241288PM-L A Polished 24x12 8X180 -44 71.5 0 0 Call for Price Buy
KF038241288PM-L B Polished 24x12 8X180 -44 124.3 0 0 Call for Price Buy
KF038241288PM-R Polished 24x12 8X180 -44 71.5 0 0 Call for Price Buy
KF038241288PM-R A Polished 24x12 8X180 -44 71.5 0 0 Call for Price Buy
KF038241288PM-R B Polished 24x12 8X180 -44 124.3 0 0 Call for Price Buy
KF0382414000PM-L Polished 24x14 BLANK -76 71.5 0 0 Call for Price Buy
KF0382414000PM-R Polished 24x14 BLANK -76 71.5 0 0 Call for Price Buy
KF038241459PM-L A Polished 24x14 5X139.7 -76 78.1 0 0 Call for Price Buy
KF038241459PM-R A Polished 24x14 5X139.7 -76 78.1 0 0 Call for Price Buy
KF038241469PM-L A Polished 24x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038241469PM-R A Polished 24x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038241469PS-L Polished 24x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038241469PS-R Polished 24x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038241486PM-L A Polished 24x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038241486PM-L B Polished 24x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038241486PM-R A Polished 24x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038241486PM-R B Polished 24x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038241486PS-L Polished 24x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038241486PS-R Polished 24x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038241487PM-L A Polished 24x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038241487PM-L B Polished 24x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038241487PM-R A Polished 24x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038241487PM-R B Polished 24x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038241487PS-L Polished 24x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038241487PS-R Polished 24x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038241488PM-L A Polished 24x14 8X180 -76 71.5 0 0 Call for Price Buy
KF038241488PM-R A Polished 24x14 8X180 -76 71.5 0 0 Call for Price Buy
KF038241488PS-L Polished 24x14 8X180 -76 124.3 0 0 Call for Price Buy
KF038241488PS-R Polished 24x14 8X180 -76 124.3 0 0 Call for Price Buy
KF0382416000PS-L Polished 24x16 BLANK -106 71.5 0 0 Call for Price Buy
KF0382416000PS-R Polished 24x16 BLANK -106 71.5 0 0 Call for Price Buy
KF038241669PS-L Polished 24x16 6X139.7 -106 106.3 0 0 Call for Price Buy
KF038241669PS-R Polished 24x16 6X139.7 -106 106.3 0 0 Call for Price Buy
KF038241686PS-L A Polished 24x16 8X165.1 -106 71.5 0 0 Call for Price Buy
KF038241686PS-R A Polished 24x16 8X165.1 -106 71.5 0 0 Call for Price Buy
KF038241687PS-L A Polished 24x16 8X170 -106 71.5 0 0 Call for Price Buy
KF038241687PS-R A Polished 24x16 8X170 -106 71.5 0 0 Call for Price Buy
KF038JAVELIN24999POLISHED POLISHED 24xANY Blank CUSTOM CUSTOM 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KF0382612000PM-L Polished 26x12 BLANK -44 71.5 0 0 Call for Price Buy
KF0382612000PM-R Polished 26x12 BLANK -44 71.5 0 0 Call for Price Buy
KF038261269PM-L A Polished 26x12 6X139.7 -44 71.5 0 0 Call for Price Buy
KF038261269PM-R A Polished 26x12 6X139.7 -44 71.5 0 0 Call for Price Buy
KF038261287PM-L A Polished 26x12 8X170 -44 71.5 0 0 Call for Price Buy
KF038261287PM-R A Polished 26x12 8X170 -44 71.5 0 0 Call for Price Buy
KF038261288PM-L A Polished 26x12 8X180 -44 124.3 0 0 Call for Price Buy
KF038261288PM-R A Polished 26x12 8X180 -44 124.3 0 0 Call for Price Buy
KF0382614000PM-L Polished 26x14 BLANK -76 71.5 0 0 Call for Price Buy
KF0382614000PM-R Polished 26x14 BLANK -76 71.5 0 0 Call for Price Buy
KF038261457PM-L A Polished 26x14 5X127 -76 71.5 0 0 Call for Price Buy
KF038261457PM-R A Polished 26x14 5X127 -76 71.5 0 0 Call for Price Buy
KF038261469PM-L A Polished 26x14 6X139.7 -76 71.5 0 0 Call for Price Buy
KF038261469PM-R A Polished 26x14 6X139.7 -76 71.5 0 0 Call for Price Buy
KF038261469PS-L Polished 26x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038261469PS-R Polished 26x14 6X139.7 -76 78.1 0 0 Call for Price Buy
KF038261486PS-L Polished 26x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038261486PS-R Polished 26x14 8X165.1 -76 122.1 0 0 Call for Price Buy
KF038261487PS-L Polished 26x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038261487PS-R Polished 26x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038261488PM-L B Polished 26x14 8X180 -76 124.3 0 0 Call for Price Buy
KF038261488PM-R B Polished 26x14 8X180 -76 124.3 0 0 Call for Price Buy
KF0382616000PM-L Polished 26x16 BLANK -101 71.5 0 0 Call for Price Buy
KF0382616000PM-R Polished 26x16 BLANK -101 71.5 0 0 Call for Price Buy
KF038261665PM-L A Polished 26x16 6X135 -101 78.1 0 0 Call for Price Buy
KF038261665PM-R A Polished 26x16 6X135 -101 78.1 0 0 Call for Price Buy
KF038261669PM-L A Polished 26x16 6X139.7 -101 78.1 0 0 Call for Price Buy
KF038261669PM-R A Polished 26x16 6X139.7 -101 78.1 0 0 Call for Price Buy
KF038261669PS-L Polished 26x16 6X139.7 -101 78.1 0 0 Call for Price Buy
KF038261669PS-R Polished 26x16 6X139.7 -101 78.1 0 0 Call for Price Buy
KF038261686PM-L A Polished 26x16 8X165.1 -101 71.5 0 0 Call for Price Buy
KF038261686PM-R A Polished 26x16 8X165.1 -101 71.5 0 0 Call for Price Buy
KF038261686PS-L Polished 26x16 8X165.1 -101 122.1 0 0 Call for Price Buy
KF038261686PS-R Polished 26x16 8X165.1 -101 122.1 0 0 Call for Price Buy
KF038261687PM-L A Polished 26x16 8X170 -101 71.5 0 0 Call for Price Buy
KF038261687PM-R A Polished 26x16 8X170 -101 71.5 0 0 Call for Price Buy
KF038261687PS-L Polished 26x16 8X170 -101 125.1 0 0 Call for Price Buy
KF038261687PS-R Polished 26x16 8X170 -101 125.1 0 0 Call for Price Buy
KF038261688PM-L B Polished 26x16 8X180 -101 124.3 0 0 Call for Price Buy
KF038261688PM-R B Polished 26x16 8X180 -101 124.3 0 0 Call for Price Buy
KF038JAVELIN26999POLISHED POLISHED 26xANY Blank CUSTOM CUSTOM 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KF0382814000PM-L Polished 28x14 BLANK -76 71.5 0 0 Call for Price Buy
KF0382814000PM-R Polished 28x14 BLANK -76 71.5 0 0 Call for Price Buy
KF038281469PM-L A Polished 28x14 6X139.7 -76 71.5 0 0 Call for Price Buy
KF038281469PM-R A Polished 28x14 6X139.7 -76 71.5 0 0 Call for Price Buy
KF038281487PM-L B Polished 28x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038281487PM-R B Polished 28x14 8X170 -76 125.1 0 0 Call for Price Buy
KF038281488PM-L A Polished 28x14 8X180 -76 71.5 0 0 Call for Price Buy
KF038281488PM-R A Polished 28x14 8X180 -76 71.5 0 0 Call for Price Buy
KF0382816000PM-L Polished 28x16 BLANK -101 71.5 0 0 Call for Price Buy
KF0382816000PM-R Polished 28x16 BLANK -101 71.5 0 0 Call for Price Buy
KF038281687PM-L A Polished 28x16 8X170 -101 71.5 0 0 Call for Price Buy
KF038281687PM-R A Polished 28x16 8X170 -101 71.5 0 0 Call for Price Buy
KF038281688PM-L A Polished 28x16 8X180 -101 71.5 0 0 Call for Price Buy
KF038281688PM-R A Polished 28x16 8X180 -101 71.5 0 0 Call for Price Buy
KF038JAVELIN28999POLISHED POLISHED 28xANY Blank CUSTOM CUSTOM 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KF0383016000PM-L Polished 30x16 BLANK -101 71.5 0 0 Call for Price Buy
KF0383016000PM-R Polished 30x16 BLANK -101 71.5 0 0 Call for Price Buy
KF038301686PM-L B Polished 30x16 8X165.1 -101 122.1 0 0 Call for Price Buy
KF038301686PM-R B Polished 30x16 8X165.1 -101 122.1 0 0 Call for Price Buy
KF038301687PM-L A Polished 30x16 8X170 -101 71.5 0 0 Call for Price Buy
KF038301687PM-L B Polished 30x16 8X170 -101 125.1 0 0 Call for Price Buy
KF038301687PM-R A Polished 30x16 8X170 -101 71.5 0 0 Call for Price Buy
KF038301687PM-R B Polished 30x16 8X170 -101 125.1 0 0 Call for Price Buy
KF038JAVELIN30999POLISHED POLISHED 30xANY Blank CUSTOM CUSTOM 0 0 Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check