about the XF Off-Road XFX-304

Available Sizes: 17x10, 18x10, 20x9, 20x10, 20x12, 22x12, 24x12, 24x14, 26x12, 26x14

XF Off-Road XFX-304

bolt information
20x9 6x135 6x139.7 0mm 108
Finish: Brushed
Size: 20", 22", 24", 26"
Starting Price: $474.82 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XFX-304209061351397+0BRMW Brushed & Milled 20x9 6x135 6x139.7 0 108 2500 43 $474.82 (ea) Buy
XFX-304201061351397-12BRMW Brushed & Milled 20x10 6x135 6x139.7 -12 108 2500 44 $495.32 (ea) Buy
XFX-304201261351397-44BRMW Brushed & Milled 20x12 6x135 6x139.7 -44 108 2500 45 $520.65 (ea) Buy
XFX-304201281701651-44BRMW Brushed & Milled 20x12 8x170 8x165.1 -44 125.2 2500 45 $520.65 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XFX-304221251143127-44BRMW Brushed & Milled 22x12 5x114.3 5x127 -44 78.1 2500 52 $578.33 (ea) Buy
XFX-304221251397150-44BRMW Brushed & Milled 22x12 5x139.7 5x150 -44 110.3 2500 52 $578.33 (ea) Buy
XFX-304221261351397-44BRMW Brushed & Milled 22x12 6x135 6x139.7 -44 106.4 2500 52 $578.33 (ea) Buy
XFX-304221281651170-44BRMW Brushed & Milled 22x12 8x165.1 8x170 -44 125.2 2500 52 $578.33 (ea) Buy
XFX-N-304221251271397-44BRMW Brushed & Milled 22x12 5x127 5x139.7 -44 78.1 2500 52 $578.33 (ea) Buy
XFX-N-304221251397150-44BRMW Brushed & Milled 22x12 5X139.7 5X150 -44 110.3 2500 52 $578.33 (ea) Buy
XFX-N-304221251397150-44GBBRMW Brushed & Milled 22x12 5X139.7 5X150 -44 110.3 2500 52 $578.33 (ea) Buy
XFX-N-304221261351397-44BRMW Brushed & Milled 22x12 6x135 6x139.7 -44 106.4 0 49 $578.33 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XFX-304241251271397-44BRMW Brushed & Milled 24x12 5X127 5X139.7 -44 78.1 0 0 $832.82 (ea) Buy
XFX-304241261351397-44BRMW Brushed & Milled 24x12 6X135 6X139.7 -44 106.4 0 0 $832.82 (ea) Buy
XFX-N-304241251271397-44BRMW Brushed & Milled 24x12 5x127 5x139.7 -44 78.1 0 0 $832.82 (ea) Buy
XFX-N-304241261351397-44BRMW Brushed & Milled 24x12 6x135 6x139.7 -44 106.4 0 0 $832.82 (ea) Buy
XFX-N-30424128170180-44BRMW Brushed & Milled 24x12 8X170 8X180 -44 125.2 0 0 $832.82 (ea) Buy
XFX-304241461351397-76BRMW Brushed & Milled 24x14 6x135 6x139.7 -76 106.4 2500 64 $927.58 (ea) Buy
XFX-N-304241451271397-76BRMW Brushed & Milled 24x14 5x127 5x139.7 -76 78.1 0 0 $927.58 (ea) Buy
XFX-N-304241451271397-76GBBRMW Brushed & Milled 24x14 5x127 5x139.7 -76 78.1 0 0 $927.58 (ea) Buy
XFX-N-304241461351397-76BRMW Brushed & Milled 24x14 6x135 6x139.7 -76 106.4 2500 44 $927.58 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XFX-304261251271397-44BRMW Brushed & Milled 26x12 5x127 5x139.7 -44 78.1 0 0 $1058.02 (ea) Buy
XFX-304261261351397-44BRMW Brushed & Milled 26x12 6x135 6x139.7 -44 106.4 0 0 $1058.02 (ea) Buy
XFX-N-304261251271397-44BRMW Brushed & Milled 26x12 5x127 5x139.7 -44 78.1 0 0 $1058.02 (ea) Buy
XFX-N-304261251271397-44GBBRMW Brushed & Milled 26x12 5x127 5x139.7 -44 78.1 0 0 $1058.02 (ea) Buy
XFX-N-304261261351397-44BRMW Brushed & Milled 26x12 6x135 6x139.7 -44 106.4 0 0 $1058.02 (ea) Buy
XFX-304261461351397-76BMW Brushed & Milled 26x14 6X135 6X139.7 -76 106.4 2500 69 $1055.27 (ea) Buy
XFX-N-304261451271397-76BRMW Brushed & Milled 26x14 5x127 5x139.7 -76 78.1 0 0 $1135.64 (ea) Buy
XFX-N-304261451271397-76GBBRMW Brushed & Milled 26x14 5x127 5x139.7 -76 78.1 0 0 $1135.64 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check